Palmyra
| House Type | Lot size (sqm) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| Coober Pedy 4×2 O3 | 540 | 76 Aurelian Street | $577,874 | |
| Pilbara 4×2 O3 | $573,618 | |||
| Coober Pedy 4×2 O3 | 453 | 84a Solomon Street | $551,874 | |
| Innaminka 3×2 | 572 | 2/57 Cleopatra Street | $634,028 | |
| Kalumburu 3×2 O3 | 307 | Lot 2 (#210a) Marmion Street | UNDER OFFER | $434,256 |
| Pilbara 4×2 O3 | $445,032 |


