Bassendean
| House Type | Lot size (m²) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| Carpo 3×2 | 380 | Lot 1 Harcourt Street | $483,597 | |
| Carpo 3×2 | 380 | Lot 2 Harcourt Street | $483,597 | |
| Oodnadatta 4×2 | 527 | 21b Fourth Avenue | $418,093 | |
| Carpo 3×2 | 402 | 140 Kenny Street | Under Offer | $468,597 |
| Laverton 3×2 | $463,235 | |||
| Coober Pedy 4×2 | 447 | 3a Nurstead Avenue | $418,406 | |
| Pilbara 4×2 | $414,233 | |||
| Jabiru 4×2 O3 | 443 | Lot 2 (99) Whitfield Street | $490,331 | |
| Oodnadatta 4×2 O3 | $486,093 | |||
| Jabiru 4×2 O3 | 422 | 48 Ida Street | $400,331 | |
| Lasseters 4×2 | 355 | 55 Walter Road East | $406,361 |


