Bayswater
| House Type | Lot size (m²) | Address | Basic Packages | |
|---|---|---|---|---|
| Lasseters Reef 4×2 O3 | 519 | 66 Roberts Street | $519,361 | |
| Exclusive Design 3×2 DS | $701,393 | |||
| Coober Pedy 4×2 MOD | 320 | 52a Garrett Road | $423,906 | |
| Salisbury 3×2 | 382 | Lot 2 #18-20 Salisbury St | $542,561 | |
| Salisbury 3×2 | 382 | Lot 5 #18-20 Salisbury St | UNDER OFFER | $542,561 |
| Lasseters Reef 3×2 O3 | 318 | Lot 2 #19 Foyle Road | $460,861 | |
| Lasseters Reef 4×2 O3 | 344 | 3 Hobart Street | UNDER OFFER | $519,061 |
| Coober Pedy 4×2 | 475 | 214a Beechboro Road | $469,906 | |
| Themisto 4×2 | 624 | 22a Rosebery Street | $804,348 | |
| Oodnadatta 4×2 | $602,593 | |||
|
Lasseters Reef 4×2 |
364 |
16a Jacqueline Street |
$471,861 |


