Embleton
| House Type | Lot size (m²) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| Calypso 3×2 | 451 | 1134 Beaufort Street | $427,677 | |
| Oodnadatta 4×2 O3 | 306 | 32a Tolworth Street | $408,593 | |
| Uluru 3×2 O3 | 573 | 8a Rothbury Road | $445,154 | |
| Coober Pedy 4×2 | $454,906 | |||
| Uluru 3×2 O3 | 318 | 24b Sudlow Street | $409,154 | |
| Kalumburu 3×2 O3 | $403,957 | |||
| Pilbara 4×2 O3 | $414,733 |


