Kardinya
| House Type | Lot size (m²) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| The Ganymede 4×2 | 305 | Lot 1 (#42b) Dalston Way | $480,267 | |
| The Oberon 4×2 | $471,537 | |||
| Carpo 3×2 | 496 | 12a Duggan Court | $598,597 | |
| Uluru 3×2 | 320 | 2/10 Davies Cresent | $434,154 | |
| Kalumburu 3×2 | 343 | 2/8 Berkshire Place | $439,957 | |
| Innaminka 4×2 | $452,606 |


