Maddington
| House Type | Lot size (m²) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| Mona 3×2 | 655 | 57 Westfield Street | $411,312 | |
| Winna 3×2 | 360 | Lot 130 Bantry Drive | $383,936 | |
| Carpo 3×2 | $371,597 | |||
| Winna 3×2 | 360 | Lot 129 Bantry Drive | $383,936 | |
| Carpo 3×2 | $371,597 | |||
| Winna 3×2 | 373 | Lot 128 Bantry Drive | $384,936 | |
| Carpo 3×2 | $372,597 |


