Melville
| House Type | Lot size (m²) | Address | Estate | Basic Packages |
|---|---|---|---|---|
| Coober Pedy 4×2 O3 | 450 | 4b Woodley Crescent | $585,906 | |
| Winna 3×2 | 506 | 1a Young Street | $779,936 | |
| Argo 3×2 | $948,910 | |||
| Pallene 3×2 | 412 | Lot 1 Potts Street | $506,841 | |
| Carpo 3×2 | $513,597 | |||
| Pallene 3×2 | 492 | Lot 2 Potts Street | $576,841 | |
| Carpo 3×2 | $583,597 |


