East Cannington
| House Type | Lot size (sqm) | Address | Basic Packages | |
|---|---|---|---|---|
| Laverton 3×2 O3 | 301 | Lot 4 (#90-94) Crawford Street | $383,450 | |
| Perdita 3×2 | 302 | Lot 8 (#90-94) Crawford Street | $385,061 | |
| Perdita 3×2 | 321 | Lot 9 (#90-94) Crawford Street | $388,561 | |
| Perdita 3×2 | 352 | Lot 11 (#90-94) Crawford Street | $395,061 | |
| Kalumburu 3×2 | 567 | Lot 3 (#100) Gerad Street | $420,126 | |
| Oodnadatta 4×2 | 567 | Lot 2 (#100) Gerad Street | $434,035 | |
| Jabiru 4×2 | $438,358 | |||
| Kalumburu 3×2 | $420,126 |


